Most Recent Bethlehem Homes For Sale
| View All Bethlehem Homes For Sale | ||
|
2254 Main St, Bethlehem, NH 03574 | $189,000 4 beds 1 bath |
|
22 Birchmere St, Bethlehem, NH 03574 | $189,900 3 beds 1 bath |
|
529 River Rd, Bethlehem, NH 03574 | $129,500 2 beds 2 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 11/06/2009 | $1,323 | 4.875% | 1.250 | 5.023% | $1,053 |
| Quicken Loans | 11/06/2009 | $1,304 | 4.750% | 2.000 | 4.963% | $1,053 |
| Quicken Loans | 11/06/2009 | $1,361 | 5.125% | 0.625 | 5.218% | $1,053 |
| Nationwide Mortgage Lending Group | 11/06/2009 | $1,285 | 4.625% | 1.625 | 4.805% | $1,100 |
| Nationwide Mortgage Lending Group | 11/06/2009 | $1,267 | 4.500% | 1.880 | 4.701% | $1,100 |
View New Hampshire Homes For Sale (MLS)
Don't See Your Area?
View All New Hampshire Listings